HOME  |  CONTACT US  | FIND A REP  |  DESIGN A LITE |  DARK SKY  |  COLORS & FINISHES  |  RLM  |  ARCHITECTURAL SITE LIGHTING
ANP Poles
The best outdoor lighting peaks curiosity about the business or streefront it graces.  It invites exploration and lights the way to discovery.  Its never been easier to create the desired environment than with our extensive line of cast aluminum products.  Once you have set the tone with the shade, finish the statement with a fluted, smooth, tapered, smooth or round pole.  
Aluminum Bolt Down Fluted
Item Number OD Height Wall
BD3F3-.125 3" 3' .125
BD3F4-.125 3" 4' .125
BD3F5-.125 3" 5' .125
BD3F6-.125 3" 6' .125
BD3F7-.125 3" 7' .125
BD3F8-.125 3" 8' .125
BD3F9-.125 3" 9' .125
BD3F10-.125 3" 10' .125
BD4F3-.188 4" 3' .188
BD4F4-.188 4" 4' .188
BD4F5-.188 4" 5' .188
BD4F6-.188 4" 6' .188
BD4F7-.188 4" 7' .188
BD4F8-.188 4" 8' .188
BD4F9-.188 4" 9' .188
BD4F10-.188 4" 10' .188
BD4F11-.188 4" 11' .188
BD4F12-.188 4" 12' .188
BD4F13-.188 4" 13' .188
BD4F14-.188 4" 14' .188
BD5F3-.188 5" 3' .188
BD5F4-.188 5" 4' .188
BD5F5-.188 5" 5' .188
BD5F6-.188 5" 6' .188
BD5F7-.188 5" 7' .188
BD5F8-.188 5" 8' .188
BD5F9-.188 5" 9' .188
BD5F10-.188 5" 10' .188
BD5F11-.188 5" 11' .188
BD5F12-.188 5" 12' .188
BD5F13-.188 5" 13' .188
BD5F14-.188 5" 14' .188
BD5F15-.188 5" 15' .188
BD5F16-.188 5" 16' .188
Aluminum Bolt Down Smooth
Item Number OD Height Wall
BD3S3-.25 3" 3' .250
BD3S3-.125 3" 3' .125
BD3S4-.25 3" 4' .250
BD3S4-.125 3" 4' .125
BD3S5-.25 3" 5' .250
BD3S5-.125 3" 5' .125
BD3S6-.25 3" 6' .250
BD3S6-.125 3" 6' .125
BD3S7-.25 3" 7' .250
BD3S7-.125 3" 7' .125
BD3S8-.25 3" 8' .250
BD3S8-.125 3" 8' .125
BD3S9-.25 3" 9' .250
BD3S9-.125 3" 9' .125
BD3S10-.25 3" 10' .250
BD3S10-.125 3" 10' .125
BD3S10-.188 3" 10' .188
BD3S11-.25 3" 11' .250
BD3S11-.125 3" 11' .125
BD3S11-.188 3" 11' .188
BD3S12-.25 3" 12' .250
BD3S12-.125 3" 12' .125
BD3S12-.188 3" 12' .188
BD3S13-.188 3" 13' .188
BD3S14-.188 3" 14' .188
BD4S3-.25 4" 3' .250
BD4S3-.125 4" 3' .125
BD4S4-.25 4" 4' .250
BD4S4-.125 4" 4' .125
BD4S5-.25 4" 5' .250
BD4S5-.125 4" 5' .125
BD4S6-.25 4" 6' .250
BD4S6-.125 4" 6' .125
BD4S7-.25 4" 7' .250
BD4S7-.125 4" 7' .125
BD4S8-.25 4" 8' .250
BD4S8-.125 4" 8' .125
BD4S9-.25 4" 9' .250
BD4S9-.125 4" 9' .125
BD4S10-.25 4" 10' .250
BD4S10-.125 4" 10' .125
BD4S11-.25 4" 11' .250
BD4S11-.125 4" 11' .125
BD4S12-.25 4" 12' .250
BD4S12-.125 4" 12' .125
BD4S13-.25 4" 13' .250
BD4S13-.125 4" 13' .125
BD4S13-.188 4" 13' .188
BD4S14-.25 4" 14' .250
BD4S14-.125 4" 14' .125
BD4S14-.188 4" 14' .188
BD5S3-.125 5" 3' .125
BD5S4-.125 5" 4' .125
BD5S5-.125 5" 5' .125
BD5S6-.125 5" 6' .125
BD5S7-.125 5" 7' .125
BD5S8-.125 5" 8' .125
BD5S9-.125 5" 9' .125
BD5S10-.125 5" 10' .125
BD5S10-.188 5" 10' .188
BD5S11-.125 5" 11' .125
BD5S11-.188 5" 11' .188
BD5S12-.125 5" 12' .125
BD5S12-.188 5" 12' .188
BD5S13-.125 5" 13' .125
BD5S13-.188 5" 13' .188
BD5S14-.125 5" 14' .125
BD5S14-.188 5" 14' .188
BD5S15-.125 5" 15' .125
BD5S15-.188 5" 15' .188
BD5S16-.125 5" 16' .125
BD5S16-.188 5" 16' .188
BD5S17-.188 5" 17' .188
BD5S18-.188 5" 18' .188
BD5S19-.188 5" 19' .188
BD5S20-.125 5" 20' .125
BD5S20-.188 5" 20' .188
BD5S29-.188 5" 29' .188
BD6S3-.25 6" 3' .250
BD6S3-.125 6" 3' .125
BD6S4-.25 6" 4' .250
BD6S4-.125 6" 4' .125
BD6S5-.25 6" 5' .250
BD6S5-.125 6" 5' .125
BD6S6-.25 6" 6' .250
BD6S6-.125 6" 6' .125
BD6S7-.25 6" 7' .250
BD6S7-.125 6" 7' .125
BD6S8-.25 6" 8' .250
BD6S8-.125 6" 8' .125
BD6S9-.25 6" 9' .250
BD6S9-.125 6" 9' .125
BD6S10-.25 6" 10' .250
BD6S10-.125 6" 10' .125
BD6S11-.25 6" 11' .250
BD6S11-.125 6" 11' .125
BD6S12-.25 6" 12' .250
BD6S12-.125 6" 12' .125
BD6S13-.25 6" 13' .250
BD6S13-.125 6" 13' .125
BD6S14-.25 6" 14' .250
BD6S14-.125 6" 14' .125
BD6S15-.25 6" 15' .250
BD6S16-.25 6" 16' .250
BD6S17-.25 6" 17' .250
BD6S18-.25 6" 18' .250
Aluminum Direct Burial Fluted
Item Number OD Height Wall
DB3F6-.125 3" 6' .125
DB3F7-.125 3" 7' .125
DB3F8-.125 3" 8' .125
DB3F9-.125 3" 9' .125
DB3F10-.125 3" 10' .125
DB4F3-.188 4" 3' .188
DB4F4-.188 4" 4' .188
DB4F5-.188 4" 5' .188
DB4F6-.188 4" 6' .188
DB4F7-.188 4" 7' .188
DB4F8-.188 4" 8' .188
DB4F9-.188 4" 9' .188
DB4F10-.188 4" 10' .188
DB4F11-.188 4" 11' .188
DB4F12-.188 4" 12' .188
DB4F13-.188 4" 13' .188
DB4F14-.188 4" 14' .188
DB5F3-.188 5" 3' .188
DB5F4-.188 5" 4' .188
DB5F5-.188 5" 5' .188
DB5F6-.188 5" 6' .188
DB5F7-.188 5" 7' .188
DB5F8-.188 5" 8' .188
DB5F9-.188 5" 9' .188
DB5F10-.188 5" 10' .188
DB5F11-.188 5" 11' .188
DB5F12-.188 5" 12' .188
DB5F13-.188 5" 13' .188
DB5F14-.188 5" 14' .188
DB5F15-.188 5" 15' .188
DB5F16-.188 5" 16' .188
Aluminum Direct Burial Smooth
Item Number OD Height Wall
DB3S3-.25 3" 3' .250
DB3S3-.125 3" 3' .125
DB3S4-.25 3" 4' .250
DB3S4-.125 3" 4' .125
DB3S5-.25 3" 5' .250
DB3S5-.125 3" 5' .125
DB3S6-.25 3" 6' .250
DB3S6-.125 3" 6' .125
DB3S7-.25 3" 7' .250
DB3S7-.125 3" 7' .125
DB3S8-.25 3" 8' .250
DB3S8-.125 3" 8' .125
DB3S9-.25 3" 9' .250
DB3S9-.125 3" 9' .125
DB3S10-.25 3" 10' .250
DB3S10-.125 3" 10' .125
DB3S10-.188 3" 10' .188
DB3S11-.25 3" 11' .250
DB3S11-.125 3" 11' .125
DB3S11-.188 3" 11' .188
DB3S12-.25 3" 12' .250
DB3S12-.125 3" 12' .125
DB3S12-.188 3" 12' .188
DB3S13-.188 3" 13' .188
DB3S14-.188 3" 14' .188
DB4S3-.25 4" 3' .250
DB4S3-.125 4" 3' .125
DB4S4-.25 4" 4' .250
DB4S4-.125 4" 4' .125
DB4S5-.25 4" 5' .250
DB4S5-.125 4" 5' .125
DB4S6-.25 4" 6' .250
DB4S6-.125 4" 6' .125
DB4S7-.25 4" 7' .250
DB4S7-.125 4" 7' .125
DB4S8-.25 4" 8' .250
DB4S8-.125 4" 8' .125
DB4S9-.25 4" 9' .250
DB4S9-.125 4" 9' .125
DB4S10-.25 4" 10' .250
DB4S10-.125 4" 10' .125
DB4S11-.25 4" 11' .250
DB4S11-.125 4" 11' .125
DB4S12-.25 4" 12' .250
DB4S12-.125 4" 12' .125
DB4S13-.25 4" 13' .250
DB4S13-.188 4" 13' .188
DB4S14-.25 4" 14' .250
DB4S14-.188 4" 14' .188
DB5S3-.125 5" 3' .125
DB5S4-.125 5" 4' .125
DB5S5-.125 5" 5' .125
DB5S6-.125 5" 6' .125
DB5S7-.125 5" 7' .125
DB5S8-.125 5" 8' .125
DB5S9-.125 5" 9' .125
DB5S10-.125 5" 10' .125
DB5S11-.125 5" 11' .125
DB5S12-.125 5" 12' .125
DB5S13-.125 5" 13' .125
DB5S14-.125 5" 14' .125
DB5S15-.125 5" 15' .125
DB5S16-.125 5" 16' .125
DB5S17-.188 5" 17' .188
DB5S18-.188 5" 18' .188
DB5S19-.188 5" 19' .188
DB5S20-.188 5" 20' .188
DB6S3-.25 6" 3' .250
DB6S3-.125 6" 3' .125
DB6S4-.25 6" 4' .250
DB6S4-.125 6" 4' .125
DB6S5-.25 6" 5' .250
DB6S5-.125 6" 5' .125
DB6S6-.25 6" 6' .250
DB6S6-.125 6" 6' .125
DB6S7-.25 6" 7' .250
DB6S7-.125 6" 7' .125
DB6S8-.125 6" 8' .125
DB6S10-.25 6" 10' .250
DB6S10-.125 6" 10' .125
DB6S11-.25 6" 11' .250
DB6S11-.125 6" 11' .125
DB6S12-.25 6" 12' .250
DB6S12-.125 6" 12' .125
DB6S13-.25 6" 13' .250
DB6S13-.125 6" 13' .125
DB6S14-.25 6" 14' .250
DB6S14-.125 6" 14' .125
DB6S15-.25 6" 15' .250
DB6S16-.25 6" 16' .250
DB6S17-.25 6" 17' .250
DB6S18-.25 6" 18' .250
Round Steel Poles
Item Number OD Height
BD3STLS8-7 3" 8'
BD3STLS8-11 3" 8'
BD3STLS10-7 3" 10'
BD3STLS10-11 3" 10'
BD3STLS12-7 3" 12'
BD3STLS12-11 3" 12'
BD3STLS14-7 3" 14'
BD3STLS14-11 3" 14'
BD3STLS16-7 3" 16'
BD3STLS16-11 3" 16'
BD3STLS18-7 3" 18'
BD3STLS18-11 3" 18'
BD3STLS20-7 3" 20'
BD3STLS20-11 3" 20'
BD3STLS22-7 3" 22'
BD3STLS24-7 3" 24'
BD4STLS8-7 4" 8'
BD4STLS8-11 4" 8'
BD4STLS10-7 4" 10'
BD4STLS10-11 4" 10'
BD4STLS12-7 4" 12'
BD4STLS12-11 4" 12'
BD4STLS14-7 4" 14'
BD4STLS14-11 4" 14'
BD4STLS16-7 4" 16'
BD4STLS16-11 4" 16'
BD4STLS18-7 4" 18'
BD4STLS18-11 4" 18'
BD4STLS20-7 4" 20'
BD4STLS20-11 4" 20'
BD4STLS22-7 4" 22'
BD4STLS24-7 4" 24'
Square Steel Poles
Item Number OD Height
BD4SQSTL12-11 4" 12'
BD4SQSTL13-11 4" 13'
BD4SQSTL14-11 4" 14'
BD4SQSTL15-11 4" 15'
BD4SQSTL16-11 4" 16'
BD4SQSTL17-11 4" 17'
BD4SQSTL18-11 4" 18'
BD4SQSTL19-11 4" 19'
BD4SQSTL20-7 4" 20'
BD4SQSTL20-11 4" 20'
BD4SQSTL21-7 4" 21'
BD4SQSTL21-11 4" 21'
BD4SQSTL22-7 4" 22'
BD4SQSTL22-11 4" 22'
BD4SQSTL23-7 4" 23'
BD4SQSTL23-11 4" 23'
BD4SQSTL24-7 4" 24'
BD4SQSTL24-11 4" 24'
BD4SQSTL25-7 4" 25'
BD4SQSTL25-11 4" 25'
BDSQSTL12-7 4" 12'
Tapered Bolt Down Smooth
Item Number OD Height Wall
BD4-3TPS10 3" 10' .125
BD4-3TPS12 3" 12' .125
BD4-3TPS14 3" 14' .125
BD5-3TPS16 3" 16' .125
BD5-3TPS18 3" 18' .125
BD6-4.5TPS20 4" 20' .188
BD6-4.5TPS25 4" 25' .188

Pole Foundations:
ANP does not provide designs or recommendations of foundations for poles.

Pole Disclaimer:
Pole heights, wall thickness, and bases are designed to withstand nominal luminaries and cross arm confi gurations. Consult factory for your specific requirements.

Typical Specifications:
Pole bases and base plates shall be cast from 356 aluminum alloy. Round straight or tapered smooth shafts shall be seamless extruded 6063-T6 aluminum. Round straight fluted shafts shall be extruded 6061-T6 aluminum. Round tapered fluted shafts shall be formed from spun seamless 6063 aluminum or 356 cast aluminum.

Anchor Bolts:
Anchor bolts, nuts and washers shall be hot dipped galvanized steel. Bolt circle templates will be provided upon request. Standard anchor bolt sizes are 1/2" x 18" x 4" L Bolt and/or 3/4" x 18" x 4" L Bolts.

Note:
All poles shall be provided with hand access opening and cover. Hand hole cover shall be secured by (2) stainless steel machine screws. (Tamper-proof screws provided upon request.)

Grounding:
All poles shall be provided with aluminum grounding lug integrated to inner wall of shaft, 180 degrees to hand hole. Grounding lug will be drilled and tapped to accommodate ¼-20 stainless steel machine screw.

Paint:
Standard Powder Coating Process
A polyester powder coat is used for superior gloss and color retention.  -State of the art 20 PSI pressure power wash at 140° incorporates five step iron phosphate process with sealer and DI water to cleanse and pre-treat the metal surface for maximum paint adhesion.  Electrostatically applied ranging from texture to smooth glossy polyester powder topcoat and baked at 430° for maximum hardness and exterior durability. 

Marine Grade Paint:
For objects exposed to extreme conditions as is found in coastal regions or industrial atmospheres we offer, at an additional charge,  a highly weather and UV resistant powder coating that withstands up to 3000 hours of continuous salt spray and comes with a 5 year warranty.  Consult Factory for additional paint cost and availability. 

Colors of ANP
40 Raw  
               
               
               
   

AVAILABLE ACCESSORIES
 
-
 
-
 
-
 
Sign A
SIGNA-Sign A
 
Sign B
SIGNB-Sign B
 
Sign C
SIGNC-Sign C
 
Sign D
SIGND-Sign D