CB4405
(Formerly: CB93)Catalog:
|
|
|
| View Large Photo | View Large Drawing |
| Bolt Circle Drawing | Door Size Pattern |
|
|
|
| Print Drawing | Print Drawing |
Description:
- Complete cast aluminum construction
Typical Specification:
Pole bases and base plates shall be cast from 356 aluminum alloy. *Round straight or tapered smooth shafts shall be seamless extruded 6061-T6 aluminum *Round Straight fluted shafts shall be extruded 6063-T6 aluminum.. *Round straight fluted shafts shall be formed from spun seamless 6063 aliminum or 356 cast aluminum.
Anchor Bolts:
Standard anchor bolt sizes are: 1⁄2" x 18" x 4" L bolt and/or 3⁄4" x 18" x 4" L bolt. Anchor bolts nuts and washer shall be hot dipped galvanized steel. Bolt circle templates will be provided upon request.
Hand Hole:
All poles shall be provided with hand access opening and cover. *Hand hole cover shall be secured by (2) stainless steel machine screws. (Tamper-proof screws provided upon request.)
Grounding:
All poles shall be provided with aluminum grounding lug integrated to inner wall of shaft, 180 degrees to hand hole. Grounding lug will be drilled and tapped to accommodate 1/4-20 stainless steel machine screw.
Paint:
Standard Powder Coating Process
A polyester powder coat is used for superior gloss and color retention. State of the art 20 PSI pressure power wash at 140° Incorporates five step iron phosphate process with sealer and DI water to cleanse and pre-treat the metal surface for maximum paint adhesion. Electrostatically applied ranging from texture to smooth glossy polyester powder topcoat and baked at 430° for maximum hardness and exterior durability.
Marine Grade Paint:
For objects exposed to extreme conditions as is found in coastal regions or industrial atmospheres we offer, at an additional charge, a highly weather and UV resistant powder coating that withstands up to 3000 hours of continuous salt spray and comes with a 5 year warranty. Consult Factory for additional paint cost and availability.
Pole Disclaimer:
Pole heights, wall thickness, and bases are designed to withstand nominal luminaries and cross arm configurations. Consult factory for your specific requirements.
Pole Foundation:
ANP does not provide designs or recommendations of foundations for poles.
|
Available Shafts For This Base Select shaft option and print pdf |
|||||||||
| SMOOTH SHAFTS | —————WIND LOAD————— | ||||||||
| Finished Height | Shaft Diameter | Wall Thickness | Smooth Shaft Order No. | 80 MPH | EPA | Max Weight | 100 MPH | EPA | Max Weight |
| 8' | 3" | .125 | CB4405-3S8.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9' | 3" | .125 | CB4405-3S9.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 10' | 3" | .125 | CB4405-3S10.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 11' | 3" | .125 | CB4405-3S11.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 10' | 3" | .188 | CB4405-3S10.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 11' | 3" | .188 | CB4405-3S11.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 12' | 3" | .188 | CB4405-3S12.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 8' | 4" | .125 | CB4405-4S8.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9' | 4" | .125 | CB4405-4S9.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 10' | 4" | .125 | CB4405-4S10.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 11' | 4" | .125 | CB4405-4S11.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 12' | 4" | .125 | CB4405-4S12.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 12' | 4" | .188 | CB4405-4S12.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 13' | 4" | .188 | CB4405-4S13.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 14' | 4" | .188 | CB4405-4S14.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| FLUTED SHAFTS | —————WIND LOAD————— | ||||||||
| Finished Height | Shaft Diameter | Wall Thickness | Smooth Shaft Order No. | 80 MPH | EPA | Max Weight | 100 MPH | EPA | Max Weight |
| 8' | 3" | .125 | CB4405-3F8.125 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 8' | 4" | .188 | CB4405-4F8.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9' | 4" | .188 | CB4405-4F9.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 10' | 4" | .188 | CB4405-4F10.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 11' | 4" | .188 | CB4405-4F11.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 12' | 4" | .188 | CB4405-4F12.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 13' | 4" | .188 | CB4405-4F13.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 14' | 4" | .188 | CB4405-4F14.188 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Additional Heights and Pole Diameters may be available. Contact ANP factory for your specific needs. | |||||||||
| AVAILABLE ACCESSORIES | |||
| Flag Pole Holder | GFI Box | ||
![]() |
![]() |
||
| FPH1-Flag Pole Holder | GFI-GFI Box | ||
| Available Colors | |||||
| Color plates below represent available colors for this product. If photograph not available in selected color, color back plate will be shown. | |||||
| 40 | 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 49 | 50 | 51 | 52 |
| 53 | 56 | 61 | 70 | 71 | 72 |
| 73 | 76 | 77 | 78 | 80 | 99 |
